![]() |
Apple A14 Bionic (5 nm) |
---|---|
![]() |
128GB 6GB RAM |
![]() |
Quad kamera 12 MP |
![]() |
GSM / HSPA / LTE / 5G |
Informasi Rilis |
|
Diumumkan | 13 Oktober 2020 |
Rilis | Rilis pada, 13 November 2020 |
Jaringan |
|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 |
Body |
|
Ukuran perangkat | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Berat | 228 gram (8.04 ons) |
Material body | Depan kaca (Gorilla Glass), belakang kaca (Gorilla Glass), kerangka stainless |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 tahan air hingga 6 meter untuk 30 menit Apple Pay (Visa, MasterCard, AMEX certified) |
|
Layar |
|
Ukuran layar | 6.7 inchi, 109.8 cm2 (~87.4% screen-to-body ratio) |
Teknologi layar | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Resolusi layar | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Perlindungan | Scratch-resistant ceramic glass, oleophobic coating |
Kamera depan |
|
Single kamera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Fitur | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Kamera belakang |
|
Quad kamera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Memory |
|
Slot memory | Tidak |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
NVMe | |
Hardware dan Platform |
|
Sistem operasi | iOS 14.1, upgradable to iOS 15.2 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Audio |
|
Loudspeaker | Ya, dengan speaker stereo -23.8 LUFS |
Jack audio | Tidak |
Konektifitas |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, GALILEO, QZSS |
Radio fm | Tidak |
NFC | Ya |
USB | Lightning, USB 2.0 |
Fitur |
|
sensor | Face ID, akselerometer, gyro, proximity, kompas, barometer |
sensor lain | Siri natural language commands and dictation Ultra Wideband (UWB) support |
Baterai |
|
Baterai | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Kecepatan charging | Kecepatan pengisian daya 22W, 50% dalam 30 menit (iklan) USB Power Delivery 2.0 MagSafe pengisian daya wireless 15W Qi magnetic fast pengisian daya wireless 7.5W |
Lain-lain |
|
Model | A2411, A2342, A2410, A2412, iPhone13,4 |