![]() |
Google Tensor (5 nm) |
---|---|
![]() |
128GB 12GB RAM |
![]() |
Triple kamera 50 MP |
![]() |
GSM / HSPA / LTE / 5G |
Informasi Rilis |
|
Diumumkan | 19 Oktober 2021 |
Rilis | Rilis pada, 28 Oktober 2021 |
Jaringan |
|
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG |
Body |
|
Ukuran perangkat | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Berat | 210 gram (7.41 ons) |
Material body | Depan kaca (Gorilla Glass Victus), belakang kaca (Gorilla Glass Victus), kerangka alumunium |
SIM | Nano-SIM and/or eSIM |
IP68, tahan air hingga 1.5 meter untuk 30 menit | |
Layar |
|
Ukuran layar | 6.71 inchi, 110.5 cm2 (~88.8% screen-to-body ratio) |
Teknologi layar | LTPO AMOLED, 120Hz, HDR10+ |
Resolusi layar | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Perlindungan | Corning Gorilla Glass Victus |
Kamera depan |
|
Single kamera | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Fitur | Auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Kamera belakang |
|
Triple kamera | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Fitur | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Memory |
|
Slot memory | Tidak |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 | |
Hardware dan Platform |
|
Sistem operasi | Android 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
Audio |
|
Loudspeaker | Ya, dengan speaker stereo |
Jack audio | Tidak |
Konektifitas |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Ya, dengan dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
Radio fm | Tidak |
NFC | Ya |
USB | USB Type-C 3.1 |
Fitur |
|
sensor | Fingerprint (bawah layar, optical), akselerometer, gyro, proximity, kompas, barometer |
sensor lain | Ultra Wideband (UWB) support |
Baterai |
|
Baterai | Li-Ion 5003 mAh, non-removable |
Kecepatan charging | Kecepatan pengisian daya 30W, 50% dalam 30 menit (iklan) Kecepatan pengisian daya wireless 23W Reverse pengisian daya wireless USB Power Delivery 3.0 |
Lain-lain |
|
Model | GLUOG, G8VOU |