![]() |
Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
---|---|
![]() |
128GB 6GB RAM |
![]() |
Quad kamera 64 MP |
![]() |
GSM / HSPA / LTE / 5G |
Informasi Rilis |
|
Diumumkan | 24 Febuari 2020 |
Rilis | Rilis pada 05 Maret 2020 |
Jaringan |
|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - india |
5G | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA - Global 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - india |
Body |
|
Ukuran perangkat | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
Berat | 205 gram (7.23 ons) |
Material body | Kaca depan (Gorilla Glass 5), kaca belakang (Gorilla Glass 5), kerangka alumunium |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar |
|
Ukuran layar | 6.44 inchi, 100.1 cm2 (~84.9% screen-to-body ratio) |
Teknologi layar | Super AMOLED, 90Hz, HDR10+ |
Resolusi layar | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Perlindungan | Corning Gorilla Glass 5 |
Kamera depan |
|
Single kamera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
Fitur | HDR |
Video | 1080p@30/120fps, gyro-EIS |
Kamera belakang |
|
Quad kamera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), PDAF 2 MP B/W, f/2.4, (depth) |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Fitur | LED flash, HDR, panorama |
Memory |
|
Slot memory | Tidak |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.0 | |
Hardware dan Platform |
|
Sistem operasi | Android 10, upgradable to Android 11, Realme UI 2.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Audio |
|
Loudspeaker | Ya, dengan dual speakers -23.2 LUFS |
Jack audio | Tidak |
24-bit/192kHz audio | |
Konektifitas |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Ya, dengan dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
Radio fm | No |
NFC | Ya |
USB | USB Type-C 2.0 |
Fitur |
|
sensor | Fingerprint (bawah layar, optical), accelerometer, gyro, proximity, kompas |
Baterai |
|
Baterai | Li-Po 4200 mAh, non-removable |
Kecepatan charging | Kecepatan charging 65W, 100% in 35 min (iklan) SuperDart Flash Charge Power Delivery |
Lain-lain |
|
Model | RMX2075, RMX2071, RMX2076 |