![]() |
Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
---|---|
![]() |
128GB 4GB RAM |
![]() |
Triple kamera 50 MP |
![]() |
GSM / HSPA / LTE / 5G |
Informasi Rilis |
|
Diumumkan | 04 Januari 2022 |
Rilis | Rilis pada 28 Januari 2022 |
Jaringan |
|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 2, 4, 5, 12, 13, 46, 48, 66 |
5G | 2, 5, 48, 66, 77, 260, 261 SA/NSA/Sub6/mmWave |
Body |
|
Ukuran perangkat | 165.9 x 76 x 9.1 mm (6.53 x 2.99 x 0.36 in) |
Berat | 200.4 gram (7.09 ons) |
Material body | Depan kaca, kerangka plastik, belakang plastik |
SIM | Nano-SIM |
Layar |
|
Ukuran layar | 6.67 inchi, 107.4 cm2 (~85.2% screen-to-body ratio) |
Teknologi layar | IPS LCD |
Resolusi layar | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Perlindungan | Corning Gorilla Glass 3 |
Kamera depan |
|
Single kamera | 16 MP, (wide) |
Video | 1080p@30fps |
Kamera belakang |
|
Triple kamera | 50 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) |
Video | 1080p@30fps |
Fitur | LED flash, HDR, panorama |
Memory |
|
Slot memory | microSDXC (slot khusus) |
Internal | 128GB 4GB RAM |
Hardware dan Platform |
|
Sistem operasi | Android 11, TCL UI |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Audio |
|
Loudspeaker | Ya, dengan speaker ganda |
Jack audio | Ya |
Konektifitas |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Ya, dengan A-GPS |
Radio fm | Tidak |
NFC | Tidak |
USB | USB Type-C 3.0, USB On-The-Go |
Fitur |
|
sensor | Fingerprint (belakang), akselerometer, proximity, kompas, gyro, barometer |
Baterai |
|
Baterai | Li-Po 4500 mAh, non-removable |
Kecepatan charging | Kecepatan pengisian daya 18W |