![]() |
MediaTek MT6833 Dimensity 700 5G (7 nm) |
---|---|
![]() |
64GB 4GB RAM |
![]() |
Triple kamera 13 MP |
![]() |
GSM / HSPA / LTE / 5G |
Informasi Rilis |
|
Diumumkan | 04 Januari 2022 |
Rilis | Rilis pada, 02 Maret 2022 |
Jaringan |
|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G | 25, 41, 66, 71, 77 SA/NSA |
Body |
|
Ukuran perangkat | 164.1 x 74.9 x 9 mm (6.46 x 2.95 x 0.35 in) |
Berat | 195 gram (6.88 ons) |
Material body | Depan kaca, kerangka plastik, belakang plastik |
SIM | Nano-SIM |
Layar |
|
Ukuran layar | 6.52 inchi, 102.6 cm2 (~83.5% screen-to-body ratio) |
Teknologi layar | IPS LCD, 90Hz |
Resolusi layar | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Perlindungan | Kaca Dragontrail |
Kamera depan |
|
Single kamera | 8 MP, f/2.0, 26mm (wide) 1/4.0", 1.12µm |
Video | 1080p@30fps |
Kamera belakang |
|
Triple kamera | 13 MP, f/2.2, 27mm (wide) 1/3.0", 1.12µm, PDAF 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Video | 1080p@30fps |
Fitur | LED flash, HDR, panorama |
Memory |
|
Slot memory | microSDXC (slot khusus) |
Internal | 64GB 4GB RAM |
Hardware dan Platform |
|
Sistem operasi | Android 11, TCL UI |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Audio |
|
Loudspeaker | Ya |
Jack audio | Ya |
Konektifitas |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Ya, dengan A-GPS, GLONASS, GALILEO, BDS |
Radio fm | Tidak ditentukan |
NFC | Tidak |
USB | USB Type-C 2.0, USB On-The-Go |
Fitur |
|
sensor | Fingerprint (belakang), akselerometer, proximity, kompas, gyro, barometer |
Baterai |
|
Baterai | Li-Po 4500 mAh, non-removable |
Kecepatan charging | Kecepatan pengisian daya 18W |