![]() |
MediaTek Dimensity 920 5G (6 nm) |
---|---|
![]() |
128GB 8GB RAM |
![]() |
Triple kamera 64 MP |
![]() |
GSM / HSPA / LTE / 5G |
Informasi Rilis |
|
Diumumkan | 05 Januari 2022 |
Rilis | Rilis pada, 19 Januari 2022 |
Jaringan |
|
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
5G | 1, 3, 38, 40, 41, 77, 78 SA/NSA 1, 3, 5, 8, 7, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Body |
|
Ukuran perangkat | 157.2 x 72.4 x 7.4 or 7.6 mm |
Berat | 179 gram or 181 g (6.31 ons) |
Material body | Depan kaca (Schott Xensation Up), belakang kaca |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar |
|
Ukuran layar | 6.44 inchi, 100.1 cm2 (~88.0% screen-to-body ratio) |
Teknologi layar | AMOLED, 90Hz, HDR10+ |
Resolusi layar | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Perlindungan | Schott Xensation Up |
Kamera depan |
|
Single kamera | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105Ëš (ultrawide) |
Fitur | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30fps |
Kamera belakang |
|
Triple kamera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Fitur | Dual-LED flash, HDR, panorama |
Memory |
|
Slot memory | Tidak |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Hardware dan Platform |
|
Sistem operasi | Android 12, Funtouch 12 |
Chipset | MediaTek Dimensity 920 5G (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Audio |
|
Loudspeaker | Ya |
Jack audio | Tidak |
24-bit/192kHz audio | |
Konektifitas |
|
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Ya, dengan A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio fm | Tidak |
NFC | Ya, tergantung pasar dan operator |
USB | USB Type-C, USB On-The-Go |
Fitur |
|
sensor | Fingerprint (bawah layar, optical), accelerometer, gyro, proximity, kompas |
Baterai |
|
Baterai | Li-Po 4200 mAh, non-removable |
Kecepatan charging | Kecepatan charging 44W, 1-68% dalam 30 menit (iklan) |
Lain-lain |
|
Model | V2130 |